2-YEAR WARRANTY

FAST DELIVERY

FREE SHIPPING

Side bars Stainless steel silver Opel Movano 2010 - 2022

https://www.vooruwbus.nl/web/image/product.template/1355/image_1920?unique=56fcae9 InStock

EAN:

€ 485.82 tax incl. € 379.50 tax excl. 485.81 485.815 EUR € 485.82 tax incl.
€ 0.00
Not Available For Sale
  • Brand
  • Model
  • Material
  • Color
  • Vehicle length
  • Certificate
  • Version

Deze combinatie bestaat niet.

Brand: Opel
Model: Movano
Material: Stainless steel
Certificate: ABE

 Shipped in 2-3 business days (when in stock)
 Not satisfied? Money back!
 2 year warranty
 Easy mounting
 Rated with 4,54     

Manufacturer Model Start Year End Year
Opel Movano 2010 2022

Stainless steel side bars

To maintain a professional look, you want to protect your Opel Movano. That is why at Vooruwbus we offer only the best quality side bars. Stainless steel side bars provide this protection and prevent damage in minor collisions. Besides the ugly damage to your Opel Movano, you will lose your commercial vehicle for a while and have a considerable expense. Better safe than sorry, right? That is why you should install the highest quality stainless steel side bars.

Side bars protect your Opel Movano

Our stainless steel side bars are available in various models and finishes. However, they all have one point in common and that is top quality. This is because all our side bars bear the German TÜV/ABE quality seal. The side bars have a wall thickness of 2 mm, making them 72.27% stronger than the average side bar on the market. So whether you choose a polished or matt sidebar, your Opel Movano will always be optimally protected.

The advantages of our sidebars at a glance

  • Specially designed for your Opel Movano.
  • Perfect fit.
  • Protects the body of your Opel Movano.
  • Prevent high repair costs and long repair times.
  • The slotted holes allow you to determine the distance between the stainless steel sidebars and the bodywork.
  • All stainless steel sidebars bear the German TÜV/ABE quality seal. There is no higher standard.
  • Available in various models and finishes.
  • Mounting to the original mounting points of your Opel Movano.

Mounting side bars

Side bars are mounted at the original mounting points of your Opel Movano. Of course, we supply all necessary materials for this, including clear assembly instructions. If you don't want to assemble the side bars yourself, you can make an appointment! We will assemble your new set of side bars at a competitive price in our workshop in Veghel.

Would you like more information about the sidebars or speak to someone from our sales team? Contact us by phone or e-mail. We are at your service!

VEHICLE DIMENSIONS
Movano 2022+
   L1H1 L1H2 L2H1 L2H2
A Wheelbase (mm) 3000 3000 3450 3450
B Length of the overhang (mm) 1015 1015 1015 1015
C Totale length (mm) 4963 4963 5413 5413
D Cargo hold length (mm) 2670 2670 3120 3120
E Cargo hold width (mm) 1870 1870 1870 1870
F Width between wheel arches (mm) 1422 1422 1422 1422
G Cargo hold height (mm) 1662 1932 1662 1932
H Vehicle height (mm) 2254 2522 2254 2522
Movano 2022+
   L3H2 L3H3 L4H2 L4H3
AWheelbase (mm) 4035 4035 4035 4035
BLength of the overhang (mm) 1015 1015 1380 1380
C Totale length (mm) 5998 5998 6363 6363
DCargo hold length (mm) 3705 3705 4070 4070
E Cargo hold width (mm) 1870 1870 1870 1870
F Width between wheel arches (mm) 1422 1422 1422 1422
G Cargo hold height (mm) 1932 2168 1932 2168
HVehicle height (mm) 2522 2760 2522 2760

 

Movano 2010 - 2022 (FWD)
   L1H1 L1H2 L2H2 L2H3 L3H2 L3H3
AWheelbase (mm) 3182 3182 3682 3682 4332 4332
BLength of the overhang (mm) 1024 1024 1024 1024 1024 1024
C Totale length (mm) 5048 5048 5548 5548 6198 6198
DCargo hold length (mm) 2583 2583 3083 3083 3733 3733
E Cargo hold width (mm) 1765 1765 1765 1765 1765 1765
F Width between wheel arches (mm) 1380 1380 1380 1380 1380 1380
G Cargo hold height (mm) 1700 1894 1894 2144 1894 2144
HVehicle height (mm) 2307 2500 2499 2749 2488 2744

 

Movano 2010 - 2022 (RWD)
   L3H2 L3H3 L3H2 TW L3H3 TW
AWheelbase (mm) 3682 3682 3682 3682
BLength of the overhang (mm) 1674 1674 1674 1674
C Totale length (mm) 6198 6198 6198 6198
DCargo hold length (mm) 3733 3733 3733 3733
E Cargo hold width (mm) 1765 1765 1765 1765
F Width between wheel arches (mm) 1380 1380 1080 1080
G Cargo hold height (mm) 1798 2048 1798 2048
HVehicle height (mm) 2527 2786 2549 2815
Movano 2010 - 2022 (RWD)
   L4H2 L4H3 L4H2 TW L4H3 TW
AWheelbase (mm) 4332 4332 4332 4332
BLength of the overhang (mm) 1674 1674 1674 1674
C Totale length (mm) 6848 6848 6848 6848
DCargo hold length (mm) 4383 4383 4383 4383
E Cargo hold width (mm) 1765 1765 1765 1765
F Width between wheel arches (mm) 1380 1380 1080 1080
G Cargo hold height (mm) 1798 2048 1798 2048
HVehicle height (mm) 2535 2794 2557 2808

 

Looking for the assembly instructions? Click here!

This product fits the following vehicles: