Side bars Stainless steel silver Renault Master 2010+
EAN:
Brand: Renault |
Model: Master |
Material: Stainless steel |
Certificate: ABE |
Manufacturer | Model | Start Year | End Year |
---|---|---|---|
Renault | Master | 2010 | 2024 |
Stainless steel side bars
To maintain a professional look, you want to protect your Renault Master. That is why at Vooruwbus we offer only the best quality side bars. Stainless steel side bars provide this protection and prevent damage in minor collisions. Besides the ugly damage to your Renault Master, you will lose your commercial vehicle for a while and have a considerable expense. Better safe than sorry, right? That is why you should install the highest quality stainless steel side bars.
Side bars protect your Renault Master
Our stainless steel side bars are available in various models and finishes. However, they all have one point in common and that is top quality. This is because all our side bars bear the German TÜV/ABE quality seal. The side bars have a wall thickness of 2 mm, making them 72.27% stronger than the average side bar on the market. So whether you choose a polished or matt sidebar, your Renault Master will always be optimally protected.
The advantages of our sidebars at a glance
- Specially designed for your Renault Master.
- Perfect fit.
- Protects the body of your Renault Master.
- Prevent high repair costs and long repair times.
- The slotted holes allow you to determine the distance between the stainless steel sidebars and the bodywork.
- All stainless steel sidebars bear the German TÜV/ABE quality seal. There is no higher standard.
- Available in various models and finishes.
- Mounting to the original mounting points of your Renault Master.
Mounting side bars
Side bars are mounted at the original mounting points of your Renault Master. Of course, we supply all necessary materials for this, including clear assembly instructions. If you don't want to assemble the side bars yourself, you can make an appointment! We will assemble your new set of side bars at a competitive price in our workshop in Veghel.
Would you like more information about the sidebars or speak to someone from our sales team? Contact us by phone or e-mail. We are at your service!
VEHICLE DIMENSIONS |
---|
Master 2010+ (FWD) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L1H1 | L1H2 | L2H2 | L2H3 | L3H2 | L3H3 | ||||||||||||||
A | Wheelbase (mm) | 3182 | 3182 | 3682 | 3682 | 4332 | 4332 | ||||||||||||
B | Length of the overhang (mm) | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | ||||||||||||
C | Total length (mm) | 5048 | 5048 | 5548 | 5548 | 6198 | 6198 | ||||||||||||
D | Cargo hold length (mm) | 2583 | 2583 | 3083 | 3083 | 3733 | 3733 | ||||||||||||
E | Cargo hold width (mm) | 1765 | 1765 | 1765 | 1765 | 1765 | 1765 | ||||||||||||
F | Width between wheel arches (mm) | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | ||||||||||||
G | Cargo hold height (mm) | 1700 | 1894 | 1894 | 2144 | 1894 | 2144 | ||||||||||||
H | Vehicle height (mm) | 2307 | 2500 | 2499 | 2749 | 2488 | 2744 |
Master 2010+ (RWD) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L3H2 | L3H3 | L3H2 TW | L3H3 TW | ||||||||||||||
A | Wheelbase (mm) | 3682 | 3682 | 3682 | 3682 | ||||||||||||
B | Length of the overhang (mm) | 1674 | 1674 | 1674 | 1674 | ||||||||||||
C | Total length (mm) | 6198 | 6198 | 6198 | 6198 | ||||||||||||
D | Cargo hold length (mm) | 3733 | 3733 | 3733 | 3733 | ||||||||||||
E | Cargo hold width (mm) | 1765 | 1765 | 1765 | 1765 | ||||||||||||
F | Width between wheel arches (mm) | 1380 | 1380 | 1080 | 1080 | ||||||||||||
G | Cargo hold height (mm) | 1798 | 2048 | 1798 | 2048 | ||||||||||||
H | Vehicle height (mm) | 2527 | 2786 | 2549 | 2815 |
Master 2010+ (RWD) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L4H2 | L4H3 | L4H2 TW | L4H3 TW | ||||||||||||||
A | Wheelbase (mm) | 4332 | 4332 | 4332 | 4332 | ||||||||||||
B | Length of the overhang (mm) | 1674 | 1674 | 1674 | 1674 | ||||||||||||
C | Total length (mm) | 6848 | 6848 | 6848 | 6848 | ||||||||||||
D | Cargo hold length (mm) | 4383 | 4383 | 4383 | 4383 | ||||||||||||
E | Cargo hold width (mm) | 1765 | 1765 | 1765 | 1765 | ||||||||||||
F | Width between wheel arches (mm) | 1380 | 1380 | 1080 | 1080 | ||||||||||||
G | Cargo hold height (mm) | 1798 | 2048 | 1798 | 2048 | ||||||||||||
H | Vehicle height (mm) | 2535 | 2794 | 2557 | 2808 |
This product fits the following vehicles: